Centuria LifeGoals Education Bond offers 14 investment options covering a range of asset classes.
The underlying investment managers and investments in each of the investment options have been selected based on the screening and asset allocation by the Centuria Life Investment Committee. The investment options may suit a range of investment styles and different investment risk levels.
These investment options are unit-linked, meaning their unit price fluctuates in line with changes in the market value of the underlying assets. Consequently, the value of your investment will vary as the unit price changes.
| Externally Managed Investment Options | Risk level | 1 yr performance* | 3 yr performance* | fees | Factsheet |
|---|---|---|---|---|---|
| CASH AND FIXED INTEREST FUNDS | |||||
| Macquarie Treasury Fund | 2 – low | N/A | N/A | 0.37% p.a. | N/A |
| RAM Australian Credit Fund | 3 – low to medium | N/A | N/A | 0.65% p.a. | N/A |
| RAM US Dollar High Yield Hybrid Income Fund | 6 – high (unhedged US exposure) | N/A | N/A | 0.95% p.a. | N/A |
| DIVERSIFIED BALANCED FUNDS | |||||
| Vanguard Balanced Index Fund | 4 – medium | N/A | N/A | 0.50% p.a. | N/A |
| DIVERSIFIED GROWTH FUNDS | |||||
| Vanguard Diversified Growth Index Fund | 6 – high | N/A | N/A | 0.50% p.a. | N/A |
| Vanguard Diversified High Growth Index Fund | 6 – high | N/A | N/A | 0.50% p.a. | N/A |
| CARE High Growth Fund | 6 – high | N/A | N/A | 0.57% p.a. | N/A |
| Dimensional World Allocation 70/30 Trust Fund | 6 – high | N/A | N/A | 0.58% p.a. | N/A |
| Betashares Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF Fund | 7 – high | N/A | N/A | 0.55% p.a. | N/A |
| AUSTRALIAN SHARE FUNDS | |||||
| Perpetual Income Share Fund | 6 – high | N/A | N/A | 0.92% p.a. | N/A |
| Fidelity Future Leaders Fund | 6 – high | N/A | N/A | 1.14% p.a. | N/A |
| Betashares Australia 200 ETF Fund | 6 – high | N/A | N/A | 0.33% p.a. | N/A |
| INTERNATIONAL SHARE FUNDS | |||||
| Betashares Global Shares ETF Fund | 6 – high | N/A | N/A | 0.36% p.a. | N/A |
| Betashares Global Shares Currency Hedged ETF Fund | 6 – high | N/A | N/A | 0.38% p.a. | N/A |
*As at 31 December 2025

