You are now leaving Centuria Australia
and entering Centuria New Zealand.
Unit prices are normally calculated each business day and may fluctuate significantly from day to day. These prices are accurate only for the day quoted and are current for 21/07/2026
Please note, all valid and completed instructions for application, redemption, switch and additional contributions are date stamped and will be processed for the date (unit price date) they are received by the processing team in accordance with our daily cut-off timings (2pm AEST). Should you have any questions regarding processing of your instructions during this “blackout” period, please contact Centuria Investor Services on 1300 50 50 50 before completing your instructions.
| Net performance* (%) | 3 mth | 6 mth | 1 yr | 2 yrs | 3 yrs |
|---|---|---|---|---|---|
| Cash and Fixed Interest Funds | |||||
| Macquarie Treasury Fund | N/A | N/A | N/A | N/A | N/A |
| RAM Australian Credit Fund | N/A | N/A | N/A | N/A | N/A |
| RAM US Dollar High Yield Hybrid Income Fund | 0.32% | 0.50% | 2.99% | 3.41% | 4.18% |
| Diversified Balanced Funds | |||||
| Vanguard Diversified Balanced Index Fund | 1.90% | N/A | N/A | N/A | N/A |
| Diversified Growth Funds | |||||
| Vanguard Diversified Growth Index Fund | -0.22% | -1.31% | 6.45% | 4.99% | 6.23% |
| Vanguard Diversified High Growth Index Fund | 1.06% | N/A | N/A | N/A | N/A |
| CARE High Growth Fund | 0.47% | N/A | N/A | N/A | N/A |
| Dimensional World Allocation 70/30 Trust Fund | 2.26% | N/A | N/A | N/A | N/A |
| Betashares Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF Fund | 3.03% | N/A | N/A | N/A | N/A |
| Australian Share Funds | |||||
| Betashares Australia 200 ETF Fund | -1.46% | N/A | N/A | N/A | N/A |
| Fidelity Future Leaders Fund | 1.13% | N/A | N/A | N/A | |
| Perpetual Income Share Fund | 2.61% | N/A | N/A | N/A | N/A |
| International Share Funds | |||||
| Betashares Global Shares ETF Fund | 2.75% | N/A | N/A | N/A | N/A |
| Betashares Global Shares Currency Hedged ETF Fund | 3.46% | N/A | N/A | N/A | N/A |
* Net performance as at 30/06/2026. For periods of 1 year or longer, the movement is expressed as an annual rate of return. For periods less than 1 year, the return is expressed as a percentage for that corresponding period. Past performance is not a reliable indicator of future performance.
For all investment options, the difference between the application price and the redemption price of a unit occurs because of the buy/sell margin. The buy/sell margin is our estimate of the costs associated with buying and selling the underlying investments. It is an additional cost included in the unit price of each investment option and is not charged to you separately.
| Centuria LifeGoals Investment Options | Buy (%) | Sell (%) |
|---|---|---|
| Cash and Fixed Interest Funds | ||
| Macquarie Treasury Fund | 0.00% | 0.00% |
| RAM Australian Credit Fund | 0.05% | 0.05% |
| RAM US Dollar High Yield Hybrid Income Fund | 0.15% | 0.20% |
| Diversified Balanced Funds | ||
| Vanguard Diversified Balanced Index Fund | 0.10% | 0.10% |
| Diversified Growth Funds | ||
| Vanguard Diversified Growth Index Fund | 0.09% | 0.09% |
| Vanguard Diversified High Growth Index Fund | 0.08% | 0.08% |
| CARE High Growth Fund | 0.10% | 0.10% |
| Dimensional World Allocation 70/30 Trust Fund | 0.10% | 0.10% |
| Betashares Wealth Builder Diversified All Growth Geared (30-40% LVR) Complex ETF Fund | 0.00% | 0.00% |
| Australian Share Funds | ||
| Betashares Australia 200 ETF Fund | 0.00% | 0.00% |
| Perpetual Income Share Fund | 0.12% | 0.12% |
| Fidelity Future Leaders Fund | 0.25% | 0.25% |
| International Share Funds | ||
| Betashares Global Shares ETF Fund | 0.00% | 0.00% |
| Betashares Global Shares Currency Hedged ETF Fund | 0.00% | 0.00% |
Small differences in both investment performance and fees and costs can have a substantial impact on your long-term returns.
For example, total annual fees and costs of 2% of your fund balance rather than 1% could reduce your final return by up to 20% over a 30-year period (for example, reduce it from $100,000 to $80,000).
You should consider whether features such as superior investment performance or the provision of better member services justify higher fees and costs.
The Australian Securities and Investments Commission’s (ASIC) Moneysmart website has a managed investment fee calculator to help you check out the different fee options.
Total estimated fees and costs for Centuria LifeGoals Investment Options are calculated as the sum of 0.30% Centuria Life admin fee and the external manager fee and cost depending on the investment options chosen.
Being aware of the fees and charges you pay on your investment is important due to the overall effect they have on your returns so make sure you familiarise yourself with them. Download the Product Disclosure Statement for full details on the fees and other costs on Centuria LifeGoals investments.
Forms have been updated as of 10 June 2026.
All forms for investors and advisers are also available via Centuria Investor website.
In order to login you will need your Reference Number and password. If you have forgotten your Reference Number or password, or have not registered for access, please contact the Centuria Investor Services Team on:
Telephone: 1800 182 257