The performance figures below represent net returns after fees and taxes.
Net performance* (%) | 3 mth | 6 mth | 1 yr | 3 yr | 5 yr |
---|---|---|---|---|---|
Centuria Australian Shares Fund | 7.93% | 11.78% | 5.17% | 4.21% | 5.70% |
Centuria Balanced Fund | 3.02% | 5.36% | -0.91% | 2.33% | 4.05% |
Centuria Growth Fund | 4.50% | 7.28% | -3.11% | 2.66% | 4.67% |
* Updated 31/12/2020. For periods of 1 year or longer, the movement is expressed as an annual rate of return. For periods less than 1 year, the return is expressed as a percentage for that corresponding period. Past performance is not a reliable indicator of future performance.
Annual Declared Bonuses# are calculated on an ‘after fees and tax’ basis.
Bond FUND | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Centuria Capital Guaranteed Fund | 0.75% | 0.50% | 0.50% | 0.25% | 0.00% |
Deferred Annuity Bond Fund | 0.70% | 0.00% | 0.00% | 0.65% | 0.00% |
Centuria Funeral Benefit Bond Fund | 1.10% | 1.40% | 1.40% | 0.25% | 0.00% |
Centuria Income Accumulation Bond Fund | 0.50% | 0.50% | 0.50% | 0.25% | 0.00% |
#Correct as at 30 September 2020
You are one step closer to securing your future. Download the Centuria LifeGoals PDS to start investing today.
You can apply online for a simple and easy application process, or contact us for any investment, product or administrative enquiries.