You are now leaving Centuria Australia
and entering Centuria New Zealand.
![]() |
|
---|---|
201 Pacific Hwy St Leonards | |
Net lettable area | 16,498 sqm |
NABERS energy rating | 4.0 stars |
Ownership interest | 50% |
Site area | 4,718 sqm |
Building constructed | 2000 |
Latest refurbishment | N/A |
Car park spaces | 145 |
![]() |
|
---|---|
8 Central Ave South Eveleigh | |
Net lettable area | 36,619 sqm |
NABERS energy rating | 4.5 stars |
Ownership interest | 50% |
Site area | 17,269 sqm |
Building constructed | 2010 |
Latest refurbishment | N/A |
Car park spaces | 350 |
![]() |
|
---|---|
9 Help St Chatswood | |
Net lettable area | 9,384 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 2,488 sqm |
Building constructed | 1991 |
Latest refurbishment | 2010 |
Car park spaces | 140 |
![]() |
|
---|---|
77 Market St Wollongong | |
Net lettable area | 6,755 sqm |
NABERS energy rating | 4.0 stars |
Ownership interest | 100% |
Site area | 2,544 sqm |
Building constructed | 2008 |
Latest refurbishment | N/A |
Car park spaces | 131 |
![]() |
|
---|---|
203 Pacific Hwy St Leonards | |
Net lettable area | 11,735 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 4,690 sqm |
Building constructed | 2000 |
Latest refurbishment | Periodic |
Car park spaces | 150 |
![]() |
|
---|---|
576 Swan St Richmond | |
Net lettable area | 8,240 sqm |
NABERS energy rating | 5.5 stars |
Ownership interest | 100% |
Site area | 4,499 sqm |
Building constructed | 2013 |
Latest refurbishment | N/A |
Car park spaces | 209 |
![]() |
|
---|---|
2 Kendall St Williams Landing | |
Net lettable area | 12,961 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 4,401 sqm |
Building constructed | 2018 |
Latest refurbishment | N/A |
Car park spaces | 384 |
![]() |
|
---|---|
818 Bourke St Docklands | |
Net lettable area | 23,096 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 4,150 sqm |
Building constructed | 2007 |
Latest refurbishment | N/A |
Car park spaces | 163 |
![]() |
|
---|---|
101 Moray St Southbank | |
Net lettable area | 15,975 sqm |
NABERS energy rating | 4.5 stars |
Ownership interest | 100% |
Site area | 4,058 sqm |
Building constructed | 2020 |
Latest refurbishment | N/A |
Car park spaces | 240 |
![]() |
|
---|---|
825 Ann St Fortitude Valley |
|
Net lettable area | 19,151 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 5,429 sqm |
Building constructed | 2013 |
Latest refurbishment | N/A |
Car park spaces | 206 |
![]() |
|
---|---|
100 Brookes St Fortitude Valley | |
Net lettable area | 9,533 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 2,100 sqm |
Building constructed | 2008 |
Latest refurbishment | N/A |
Car park spaces | 92 |
![]() |
|
---|---|
483-517 Kingsford Smith Dr Hamilton |
|
Net lettable area | 9,241 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 15,300 sqm |
Building constructed | 2013 |
Latest refurbishment | N/A |
Car park spaces | 261 |
![]() |
|
---|---|
35 Robina Town Centre Dr Robina | |
Net lettable area | 9,003 sqm |
NABERS energy rating | Exempt |
Ownership interest | 100% |
Site area | 6,760 sqm |
Building constructed | 2001 |
Latest refurbishment | 2015 |
Car park spaces | 268 |
![]() |
|
---|---|
154 Melbourne St South Brisbane |
|
Net lettable area | 11,292 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 99.0% |
Site area | 1,845 sqm |
Building constructed | 2009 |
Latest refurbishment | N/A |
Car park spaces | 102 |
![]() |
|
---|---|
555 Coronation Dr Toowong | |
Net lettable area | 5,567 sqm |
NABERS energy rating | 3.0 stars |
Ownership interest | 100% |
Site area | 3,104 sqm |
Building constructed | 1989 |
Latest refurbishment | 2020 |
Car park spaces | 175 |
![]() |
|
---|---|
Nishi 2 Phillip Law St Canberra ACT | |
Net lettable area | 27,411 sqm |
NABERS energy rating | 5.5 stars |
Ownership interest | 100% |
Site area | 36,125 sqm |
Building constructed | 2012 |
Latest refurbishment | N/A |
Car park spaces | 283 |
![]() |
|
---|---|
60 Marcus Clarke St Canberra | |
Net lettable area | 12,094 sqm |
NABERS energy rating | 4.5 stars |
Ownership interest | 100% |
Site area | 3,847 sqm |
Building constructed | 1988 |
Latest refurbishment | 2016 |
Car park spaces | 133 |
![]() |
|
---|---|
54 Marcus Clarke St Canberra | |
Net lettable area | 5,200 sqm |
NABERS energy rating | 3.5 stars |
Ownership interest | 100% |
Site area | 1,667 sqm |
Building constructed | 1986 |
Latest refurbishment | 2016 |
Car park spaces | 53 |
![]() |
|
---|---|
144 Stirling St Perth | |
Net lettable area | 11,042 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 5,057 sqm |
Building constructed | 1975 |
Latest refurbishment | 2021 |
Car park spaces | 240 |
![]() |
|
---|---|
42-46 Colin St West Perth | |
Net lettable area | 8,467 sqm |
NABERS energy rating | 4.0 stars |
Ownership interest | 100% |
Site area | 5,147 sqm |
Building constructed | 2002 |
Latest refurbishment | 2017 |
Car park spaces | 145 |
![]() |
|
---|---|
William Square 235 William St Northbridge | |
Net lettable area | 21,575 sqm |
NABERS energy rating | 5.5 stars |
Ownership interest | 100% |
Site area | 6,767 sqm |
Building constructed | 1992 |
Latest refurbishment | 2018 |
Car park spaces | 128 |
![]() |
|
---|---|
1 Richmond Rd Keswick | |
Net lettable area | 8,085 sqm |
NABERS energy rating | 5.0 stars |
Ownership interest | 100% |
Site area | 19,310 sqm |
Building constructed | 1985 |
Latest refurbishment | 2016 |
Car park spaces | 326 |
![]() |
|
---|---|
131-139 Grenfell St Adelaide | |
Net lettable area | 4,059 sqm |
NABERS energy rating | 4.5 stars |
Ownership interest | 100% |
Site area | 1,253 sqm |
Building constructed | 2009 |
Latest refurbishment | N/A |
Car park spaces | 10 |