You are now leaving Centuria Australia
and entering Centuria New Zealand.
Distribution period | Record Date | Payment Date | Dividend | Dividend Franking % | Distribution | Total Distribution | Payment view |
---|---|---|---|---|---|---|---|
FY21 Interim | 31-Dec-20 | 29-Jan-21 | 1.2¢ | 100% | 3.3¢ | 4.5¢ | View |
FY20 Final | 30-Jun-20 | 08-Jul-20 | 1.8¢ | 100% | 3.4¢ | 5.2¢ | View |
FY20 Interim | 31-Dec-19 | 31-Jan-20 | 1.7¢ | 100% | 2.8¢ | 4.5¢ | View |
FY19 Final | 28-Jun-19 | 16-Aug-19 | 0.5¢ | 100% | 4.5¢ | 5.0¢ | View |
FY19 Interim | 31-Dec-18 | 04-Feb-19 | 0.85¢ | 100% | 3.4¢ | 4.25¢ | View |
FY18 Final | 29-Jun-18 | 27-Jul-18 | 1.0¢ | 100% | 3.1¢ | 4.1¢ | View |
FY18 Interim | 29-Dec-17 | 31-Jan-18 | 1.7¢ | 100% | 2.4¢ | 4.1¢ | View |
FY17 Final | 28-Jun-17 | 24-Aug-17 | 2.4¢ | 100% | 2.8¢ | 5.2¢ | View |
FY17 Interim | 6-Jan-17 | 24-Feb-17 | 1.5¢ | 100% | 0.8¢ | 2.3¢ | View |
FY16 Final | 23-Aug-16 | 14-Sep-16 | 3.0¢ | 100% | – | 3.0¢ | – |
FY16 Interim | 26-Feb-16 | 18-Mar-16 | 2.25¢ | 100% | – | 2.25¢ | – |
FY15 Final | 28-Aug-15 | 18-Sep-15 | 2.75¢ | 100% | – | 2.75¢ | – |
FY15 Interim | 05-Mar-15 | 26-Mar-15 | 2.0¢ | 100% | – | 2.0¢ | – |
FY14 Final | 12-Sep-14 | 14-Nov-14 | 1.5¢ | 100% | – | 1.5¢ | – |
FY14 Interim | 28-Feb-14 | 27-Mar-14 | 1.25¢ | 100% | – | 1.25¢ | – |
FY13 Interim | 01-Mar-13 | 28-Mar-13 | 1.25¢ | 100% | – | 1.25¢ | – |
FY12 Interim | 05-Mar-12 | 30-Mar-12 | 1.25¢ | 100% | – | 1.25¢ | – |
FY11 Final | 06-Sep-11 | 30-Sep-11 | 3.5¢ | 30% | – | 3.5¢ | – |
FY11 Interim | 08-Mar-11 | 08-Apr-11 | 2.5¢ | 30% | – | 2.5¢ | – |
FY10 Final | 06-Sep-10 | 01-Oct-10 | 2.5¢ | 30% | – | 2.5¢ | – |
FY10 Interim | 27-May-10 | 23-Jun-10 | 2.5¢ | 30% | – | 2.5¢ | – |
FY08 Final | 05-Sep-08 | 03-Oct-08 | 3.0¢ | 100% | – | 3.0¢ | – |
FY08 Interim | 03-Mar-08 | 04-Apr-08 | 5.0¢ | 100% | – | 5.0¢ | – |
FY07 Final | 05-Sep-07 | 05-Oct-07 | 6.0¢ | 100% | – | 6.0¢ | – |
FY07 Interim | 05-Mar-07 | 05-Apr-07 | 5.0¢ | 100% | – | 5.0¢ | – |
FY06 Final | 06-Sep-06 | 06-Oct-06 | 6.0¢ | 100% | – | 6.0¢ | – |
FY06 Special | 06-Sep-06 | 06-Oct-06 | 9.0¢ | 100% | – | 9.0¢ | – |
FY06 Interim | 14-Mar-06 | 07-Apr-06 | 5.0¢ | 100% | – | 5.0¢ | – |
FY05 Final | 02-Sep-05 | 07-Oct-05 | 6.0¢ | 100% | – | 6.0¢ | – |
FY05 Interim | 03-Mar-05 | 01-Apr-05 | 5.0¢ | 20% | – | 5.0¢ | |
FY04 Final | 03-Sep-04 | 07-Oct-04 | 6.0¢ | 100% | – | 6.0¢ | – |
FY04 Interim | 02-Mar-04 | 02-Apr-04 | 5.0¢ | 90% | – | 5.0¢ | – |
FY03 Final | 15-Sep-03 | 07-Oct-03 | 6.0¢ | 100% | – | 6.0¢ | – |
FY03 Interim | 12-Mar-03 | 04-Apr-03 | 5.0¢ | 100% | – | 5.0¢ | – |
FY02 Final | 02-Sep-02 | 27-Sep-02 | 5.0¢ | 100% | – | 5.0¢ | – |
Access all information for investors about the Centuria Capital Group (ASX:CNI)