You are now leaving Centuria Australia
and entering Centuria New Zealand.
Please note FY23 results for Centuria Industrial REIT (ASX:CIP) have been released.
Current pricing as of
|
30 day price chart
Volume and price trend |
Data and chart supplied by Iguana2
Share price from to
Distribution date | Distribution rate – cents/unit | Period | Payment notice |
---|---|---|---|
27 October 2023 | 4.000 cents | Q1 FY24 | View |
18 August 2023 | 4.000 cents | Q4 FY23 | View |
28 April 2023 | 4.000 cents | Q3 FY23 | View |
31 January 2023 | 4.000 cents | Q2 FY23 | View |
28 October 2022 | 4.000 cents | Q1 FY23 | View |
5 August 2022 | 4.325 cents | Q4 FY22 | View |
4 May 2022 | 4.325 cents | Q3 FY22 | View |
28 January 2022 | 4.325 cents | Q2 FY22 | View |
28 October 2021 | 4.325 cents | Q1 FY22 | View |
10 August 2021 | 4.25 cents | Q4 FY21 | View |
29 April 2021 | 4.25 cents | Q3 FY21 | View |
28 January 2021 | 4.25 cents | Q2 FY21 | View |
30 October 2020 | 4.25 cents | Q1 FY21 | View |
10 August 2020 | 4.675 cents | Q4 FY20 | View |
29 April 2020 | 4.675 cents | Q3 FY20 | View |
24 January 2020 | 4.675 cents | Q2 FY20 | View |
30 October 2019 | 4.675 cents | Q1 FY20 | View |
9 August 2019 | 4.60 cents | Q4 FY19 | View |
29 April 2019 | 4.60 cents | Q3 FY19 | View |
31 January 2019 | 4.60 cents | Q2 FY19 | View |
26 October 2018 | 4.60 cents | Q1 FY19 | View |
27 July 2018 | 4.85 cents | Q4 FY18 | View |
30 April 2018 | 4.85 cents | Q3 FY18 | View |
31 January 2018 | 4.85 cents | Q2 FY18 | View |
31 October 2017 | 4.85 cents | Q1 FY18 | View |
28 July 2017 | 4.85 cents | Q4 FY17 | View |
28 April 2017 | 4.85 cents | Q3 FY17 | View |
25 January 2017 | 5.40 cents | Q2 FY17 | View |
View the Centuria Industrial REIT (ASX:CIP) Distribution Reinvestment Plan PDF
Notice of reliance on ASIC Class Order [CO 13/655]: Centuria Property Funds No. 2 Limited as responsible entity of Centuria Industrial REIT has elected to rely on ASIC Class Order [CO 13/655]