You are now leaving Centuria Australia
and entering Centuria New Zealand.
If you’re a current or prospective investor you can access a wide range of information about Centuria Capital and our performance in this section.
You can invest in Centuria Capital via your stockbroker.
Please note FY23 results for Centuria Capital Group (ASX:CNI) have been released (Friday, 18 August 2023).
Share price from to
Share price information is delayed 20 minutes. Please refresh the page for an update.
ASX quote | |
Currency |
Market capitalisation | |
Number of shares outstanding |
Last price | |
Bid price | |
Offer price | |
Day high | |
Day low | |
Volume | |
Turnover |
52 week high | |
52 week low | |
Price change – 4 week | |
Price change – 52 week | |
Price change – YTD | |
12 month VWAP |
Data and chart supplied by Iguana2
Distribution period | Record date | Payment date | Dividend | Dividend franking % | Distribution | Total distribution | Payment view |
---|---|---|---|---|---|---|---|
FY23 Final | 30-Jun-23 | 18-Aug-23 | 0.5¢ | 100% | 5.3¢ | 5.8¢ | View |
FY23 Interim | 30-Dec-22 | 9-Feb-23 | 1.2¢ | 100% | 4.6¢ | 5.8¢ | View |
FY22 Final | 30-Jun-22 | 11-Aug-22 | 0.9¢ | 100% | 4.6¢ | 5.5¢ | View |
FY22 Interim | 31-Dec-21 | 9-Feb-22 | 1.2¢ | 100% | 4.3¢ | 5.5¢ | View |
FY21 Final | 25-May-21 | 30-Jul-21 | 2.1¢ | 100% | 3.4¢ | 5.5¢ | View |
FY21 Interim | 31-Dec-20 | 29-Jan-21 | 1.2¢ | 100% | 3.3¢ | 4.5¢ | View |
FY20 Final | 30-Jun-20 | 08-Jul-20 | 1.8¢ | 100% | 3.4¢ | 5.2¢ | View |
FY20 Interim | 31-Dec-19 | 31-Jan-20 | 1.7¢ | 100% | 2.8¢ | 4.5¢ | View |
FY19 Final | 28-Jun-19 | 16-Aug-19 | 0.5¢ | 100% | 4.5¢ | 5.0¢ | View |
FY19 Interim | 31-Dec-18 | 04-Feb-19 | 0.85¢ | 100% | 3.4¢ | 4.25¢ | View |
FY18 Final | 29-Jun-18 | 27-Jul-18 | 1.0¢ | 100% | 3.1¢ | 4.1¢ | View |
FY18 Interim | 29-Dec-17 | 31-Jan-18 | 1.7¢ | 100% | 2.4¢ | 4.1¢ | View |
FY17 Final | 28-Jun-17 | 24-Aug-17 | 2.4¢ | 100% | 2.8¢ | 5.2¢ | View |
FY17 Interim | 6-Jan-17 | 24-Feb-17 | 1.5¢ | 100% | 0.8¢ | 2.3¢ | View |
FY16 Final | 23-Aug-16 | 14-Sep-16 | 3.0¢ | 100% | – | 3.0¢ | – |
FY16 Interim | 26-Feb-16 | 18-Mar-16 | 2.25¢ | 100% | – | 2.25¢ | – |
FY15 Final | 28-Aug-15 | 18-Sep-15 | 2.75¢ | 100% | – | 2.75¢ | – |
FY15 Interim | 05-Mar-15 | 26-Mar-15 | 2.0¢ | 100% | – | 2.0¢ | – |
FY14 Final | 12-Sep-14 | 14-Nov-14 | 1.5¢ | 100% | – | 1.5¢ | – |
FY14 Interim | 28-Feb-14 | 27-Mar-14 | 1.25¢ | 100% | – | 1.25¢ | – |
FY13 Interim | 01-Mar-13 | 28-Mar-13 | 1.25¢ | 100% | – | 1.25¢ | – |
FY12 Interim | 05-Mar-12 | 30-Mar-12 | 1.25¢ | 100% | – | 1.25¢ | – |
FY11 Final | 06-Sep-11 | 30-Sep-11 | 3.5¢ | 30% | – | 3.5¢ | – |
FY11 Interim | 08-Mar-11 | 08-Apr-11 | 2.5¢ | 30% | – | 2.5¢ | – |
FY10 Final | 06-Sep-10 | 01-Oct-10 | 2.5¢ | 30% | – | 2.5¢ | – |
FY10 Interim | 27-May-10 | 23-Jun-10 | 2.5¢ | 30% | – | 2.5¢ | – |
FY08 Final | 05-Sep-08 | 03-Oct-08 | 3.0¢ | 100% | – | 3.0¢ | – |
FY08 Interim | 03-Mar-08 | 04-Apr-08 | 5.0¢ | 100% | – | 5.0¢ | – |
FY07 Final | 05-Sep-07 | 05-Oct-07 | 6.0¢ | 100% | – | 6.0¢ | – |
FY07 Interim | 05-Mar-07 | 05-Apr-07 | 5.0¢ | 100% | – | 5.0¢ | – |
FY06 Final | 06-Sep-06 | 06-Oct-06 | 6.0¢ | 100% | – | 6.0¢ | – |
FY06 Special | 06-Sep-06 | 06-Oct-06 | 9.0¢ | 100% | – | 9.0¢ | – |
FY06 Interim | 14-Mar-06 | 07-Apr-06 | 5.0¢ | 100% | – | 5.0¢ | – |
FY05 Final | 02-Sep-05 | 07-Oct-05 | 6.0¢ | 100% | – | 6.0¢ | – |
FY05 Interim | 03-Mar-05 | 01-Apr-05 | 5.0¢ | 20% | – | 5.0¢ | |
FY04 Final | 03-Sep-04 | 07-Oct-04 | 6.0¢ | 100% | – | 6.0¢ | – |
FY04 Interim | 02-Mar-04 | 02-Apr-04 | 5.0¢ | 90% | – | 5.0¢ | – |
FY03 Final | 15-Sep-03 | 07-Oct-03 | 6.0¢ | 100% | – | 6.0¢ | – |
FY03 Interim | 12-Mar-03 | 04-Apr-03 | 5.0¢ | 100% | – | 5.0¢ | – |
FY02 Final | 02-Sep-02 | 27-Sep-02 | 5.0¢ | 100% | – | 5.0¢ | – |
For capital gains tax purposes, securityholders who hold a stapled security in Centuria Capital Group are required to apportion the cost of each security between the cost base of shares in Centuria Capital Limited and the cost base of units in Centuria Capital Fund. The cost base is relevant for any sale or disposal of securities in Centuria Capital Group and the receipt of any tax deferred distributions.
This apportionment is required to be done on a reasonable basis. One reasonable way to determine cost base (and allocation of sale proceeds) is to apply a Net Tangible Asset approach in respect of the stapled entities using the following information:
Date | Centuria Capital Limited | Centuria Capital Fund | Centuria Capital Group |
---|---|---|---|
30 June 2023 | 48.20% | 51.80% | 100.00% |
31 December 2022 | 43.62% | 56.38% | 100.00% |
30 June 2022 | 42.13% | 57.87% | 100.00% |
31 December 2021 | 32.30% | 67.70% | 100.00% |
30 June 2021 | 28.14% | 71.86% | 100.00% |
31 December 2020 | 33.44% | 66.56% | 100.00% |
30 June 2020 | 24.49% | 75.51% | 100.00% |
31 December 2019 | 15.75% | 84.25% | 100.00% |
30 June 2019 | 23.30% | 76.70% | 100.00% |
31 December 2018 | 27.89% | 72.11% | 100.00% |
30 June 2018 | 29.39% | 70.61% | 100.00% |
31 December 2017 | 28.47% | 71.53% | 100.00% |
30 June 2017 | 21.79% | 78.21% | 100.00% |
31 December 2016 | 19.58% | 80.42% | 100.00% |
17 October 2016 (stapling) | 19.14% | 80.86% | 100.00% |
Please note that the correct apportionment rate to be used depends on the relevant date of the specific transaction. The apportionment rate relevant for the acquisition of a stapled security may differ from the rate on disposal.
Centuria Capital Group typically announces its Net Tangible Assets each 31 December and 30 June.
For enquiries regarding security holding or contact details, please login to Centuria Investor. Please have your Unitholder Number ready to quote.