You are now leaving Centuria Australia
and entering Centuria New Zealand.
Centuria Office REIT (ASX:COF) offers investors a chance to invest in commercial property via a real estate investment trust (listed property trust).
COF is Australia’s largest pure play office REIT (A-REIT) and is included in the S&P/ASX300 Index. COF has a geographically diversified portfolio of high quality assets. The portfolio is predominantly exposed to metropolitan and near city office markets that are well connected to transport and lend themselves to affordable rents.
The FY24 results for Centuria Office REIT (ASX:COF) have been released.
Security price information is delayed 20 minutes. Please refresh the page for an update.
ASX quote | |
Currency |
Market capitalisation | |
Number of shares outstanding |
Last price | |
Bid price | |
Offer price | |
Day high | |
Day low | |
Volume | |
Turnover |
52 week high | |
52 week low | |
Price change - 4 week | |
Price change - 52 week | |
Price change - YTD | |
12 month VWAP |
Volume and price trend
Share price from to
Distribution date | Distribution rate (cents/unit) |
Period | Payment notice |
---|---|---|---|
28 October 2024 | 2.52500 cents | Q1 FY25 | View |
16 August 2024 | 3.0000 cents | Q4 FY24 | View |
30 April 2024 | 3.0000 cents | Q3 FY24 | View |
31 January 2024 | 3.0000 cents | Q2 FY24 | View |
27 October 2023 | 3.0000 cents | Q1 FY24 | View |
18 August 2023 | 3.525 cents | Q4 FY23 | View |
28 April 2023 | 3.525 cents | Q3 FY23 | View |
31 January 2023 | 3.525 cents | Q2 FY23 | View |
28 October 2022 | 3.525 cents | Q1 FY23 | View |
5 August 2022 | 4.150 cents | Q4 FY22 | View |
4 May 2022 | 4.150 cents | Q3 FY22 | View |
28 January 2022 | 4.150 cents | Q2 FY22 | View |
28 October 2021 | 4.150 cents | Q1 FY22 | View |
10 August 2021 | 4.125 cents | Q4 FY21 | View |
29 April 2021 | 4.125 cents | Q3 FY21 | View |
28 January 2021 | 4.125 cents | Q2 FY21 | View |
30 October 2020 | 4.125 cents | Q1 FY21 | View |
10 August 2020 | 4.45 cents | Q4 FY20 | View |
29 April 2020 | 4.45 cents | Q3 FY20 | View |
24 January 2020 | 4.45 cents | Q2 FY20 | View |
30 October 2019 | 4.45 cents | Q1 FY20 | View |
9 August 2019 | 4.358 cents | Q4 FY19 | View |
29 April 2019 | 4.358 cents | Q3 FY19 | View |
31 January 2019 | 4.358 cents | Q2 FY19 | View |
26 October 2018 | 4.525 cents | Q1 FY19 | View |
27 July 2018 | 4.525 cents | Q4 FY18 | View |
27 April 2018 | 4.525 cents | Q3 FY18 | View |
31 January 2018 | 4.525 cents | Q2 FY18 | View |
31 October 2017 | 4.525 cents | Q1 FY18 | View |
28 July 2017 | 4.375 cents | Q4 FY17 | View |
28 April 2017 | 4.375 cents | Q3 FY17 | View |
30 January 2017 | 4.375 cents | Q2 FY17 | View |
28 October 2016 | 4.375 cents | Q1 FY17 | View |
12 August 2016 | 4.25 cents | Q4 FY16 | View |
31 March 2016 | 4.25 cents | Q3 FY16 | View |
12 February 2016 | 4.25 cents | Q2 FY16 | View |
11 November 2015 | 4.25 cents | Q1 FY16 | View |
12 August 2015 | 4.16 cents | Q4 FY15 | View |
24 April 2015 | 5.06 cents | Q3 FY15 | View |
All forms for investors and advisers are also available via Centuria Investor website.
View the Centuria Office REIT distribution reinvestment plan.
Notice of reliance on ASIC Class Order [CO 13/655]: Centuria Property Funds Limited as responsible entity of Centuria Office REIT has elected to rely on ASIC Class Order [CO 13/655]