You are now leaving Centuria Australia
and entering Centuria New Zealand.
Distribution Date | Distribution rate – cents/unit | Period | Payment Notice |
---|---|---|---|
28 January 2021 | 4.25 cents | Q2 FY21 | View |
30 October 2020 | 4.25 cents | Q1 FY21 | View |
10 August 2020 | 4.675 cents | Q4 FY20 | View |
29 April 2020 | 4.675 cents | Q3 FY20 | View |
24 January 2020 | 4.675 cents | Q2 FY20 | View |
30 October 2019 | 4.675 cents | Q1 FY20 | View |
9 August 2019 | 4.60 cents | Q4 FY19 | View |
29 April 2019 | 4.60 cents | Q3 FY19 | View |
31 January 2019 | 4.60 cents | Q2 FY19 | View |
26 October 2018 | 4.60 cents | Q1 FY19 | View |
27 July 2018 | 4.85 cents | Q4 FY18 | View |
30 April 2018 | 4.85 cents | Q3 FY18 | View |
31 January 2018 | 4.85 cents | Q2 FY18 | View |
31 October 2017 | 4.85 cents | Q1 FY18 | View |
28 July 2017 | 4.85 cents | Q4 FY17 | View |
28 April 2017 | 4.85 cents | Q3 FY17 | View |
25 January 2017 | 5.40 cents | Q2 FY17 | View |
For enquiries regarding security holding or contact details, please login to Centuria Investor. If calling, please have your Unitholder Number ready to quote.
Access all information for investors about the Centuria Industrial REIT (ASX:CIP)